Export Airline Wise Cargo

SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                    Month of April 2024
Air Lines Name Lhr Air Isb Air Pew Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight  Value    Cons Weight Value
016, United Airline - - - 1.000 0.640 3.664 2.000 1.944 8.610 3.000 2.584 12.273 0.044
065, Saudi AirLine - - - 2.000 1.160 8.396 - - - 2.000 1.160 8.396 0.030
072, Gulf Air - - - 1.000 0.650 1.868 - - - 1.000 0.650 1.868 0.007
077, Egyptir - - - 2.000 1.413 12.530 - - - 2.000 1.413 12.530 0.045
125, British Airway - - - 17.000 14.909 130.328 - - - 17.000 14.909 130.328 0.469
155, DHL INTL E.C. 1.000 2.200 11.641 - - - - - - 1.000 2.200 11.641 0.042
157, Qatar Airways - - - 7.000 5.121 36.998 - - - 7.000 5.121 36.998 0.133
176, Emirates - - - 27.000 11.397 126.816 - - - 27.000 11.397 126.816 0.456
217, Thai Airways 1.000 0.380 6.035 9.000 3.122 45.103 - - - 10.000 3.502 51.138 0.184
229, Kuwait Airways - - - 4.000 1.091 12.626 - - - 4.000 1.091 12.626 0.045
235, Turkish Airline - - - 50.000 46.710 342.818 - - - 50.000 46.710 342.818 1.233
319, EXPRO AVIATION - - - 1.000 0.200 1.032 - - - 1.000 0.200 1.032 0.004
514, AIR ARABIA - - - 9.000 11.105 202.890 - - - 9.000 11.105 202.890 0.729
603, Airlanka 3.000 1.927 16.654 - - - - - - 3.000 1.927 16.654 0.060
624, Pegasvs 1.000 0.708 5.531 6.000 3.008 30.909 - - - 7.000 3.716 36.440 0.131
Total 6.000 5.215 39.861 136.000 100.526 955.978 2.000 1.944 8.610 144.000 107.685 1,004.448 3.611
Kashaf ud duja
Finance Officer (Statistics)